Major is a proud recipient of Construction Skills Queensland (CSQ) funding.
If you’re considering upskilling in construction, you may be able to receive support from CSQ funding. Where CSQ funding doesn’t cover the full cost of the program, you will be required to contribute towards the remaining course fees.
Funding is available from the 1st October & we are taking applications now.
SHORT COURSES AVAILABLE
Civil Courses (No Limit within reason except can only choose 3 machinery tickets in this funding round)
Unit Code | Description | CSQ Funded Amount | Student Gap Fee – per person |
RIICOM301D | Communicate information | $225.00 | $1.00 |
RIICOM301E | Communicate information | $225.00 | $1.00 |
RIIHAN301E | Operate elevating work platform | $263.00 | POA |
RIIHAN308F | Load and unload plant | $263.00 | $12.00 |
RIIHAN309F | Conduct telescopic materials handler operations | $540.00 | $110.00 |
RIIHAN311F | Conduct operations with integrated tool carrier | $500.00 | POA |
RIIRIS301D | Apply risk management processes | $240.00 | $55.00 |
RIIRIS301E | Apply risk management processes | $240.00 | $55.00 |
RIIWHS202D | Enter and work in confined spaces | $300.00 | $1.00 |
RIIWHS204D | Work safely at heights | $225.00 | $50.00 |
Maximum of 3 courses below will be funded | |||
RIIMPO317F | Conduct roller operations | $500.00 | $275.00 |
RIIMPO318F | Conduct civil construction skid steer loader operations | $500.00 | $275.00 |
RIIMPO319E | Conduct backhoe/loader operations | $500.00 | $275.00 |
RIIMPO320F | Conduct civil construction excavator operations | $500.00 | $275.00 |
RIIMPO321F | Conduct civil construction wheeled front end loader operations | $500.00 | $275.00 |
RIIMPO323E | Conduct civil construction dozer operations | $500.00 | $275.00 |
RIIMPO324F | Conduct civil construction grader operations | $500.00 | $275.00 |
RIIMPO326E | Conduct water vehicle operations | $450.00 | $875.00 |
RIIMPO337E | Conduct articulated haul truck operations | $563.00 | $1,267.00 |
RIIMPO338E | Conduct rigid haul truck operations | $563.00 | $1,967.00 |
General Courses – (No Limit within reason in this funding round)
Unit Code | Description | CSQ Funded Amount | Student Gap Fee – per person |
BSBCUS301 | Deliver and monitor a service to customers | $240.00 | $40.00 |
BSBSMB401 | Establish legal and risk management requirements of small business | $360.00 | $5.00 |
BSBSMB402 | Plan small business finances | $360.00 | $5.00 |
BSBSUS201 | Participate in environmentally sustainable work practices | $240.00 | $5.00 |
BSBWHS414 | Contribute to WHS hazard identification, risk assessment and risk control | $360.00 | $5.00 |
BSBWRT401 | Write complex documents | $320.00 | $5.00 |
CPCCBC4001A | Apply building codes and standards to the construction process for low rise building projects | $240.00 | $5.00 |
CPCCBC4003A | Select and prepare a construction contract | $270.00 | $5.00 |
CPCCBC4004A | Identify and produce estimated costs for building and construction projects | $360.00 | $5.00 |
CPCCBC4010B | Apply structural principles to residential low rise constructions | $750.00 | $5.00 |
CPCCCM2010 | Work safely on scaffolding higher than 2 metres | $300.00 | $5.00 |
CPCCCM2010B | Work safely at heights Must have CPCCOHS2001A or CPCCWHS2001 | $300.00 | $1.00 |
CPCCLDG3001A | Licence to perform dogging | $954.00 | $335.00 |
CPCCLHS3001A | Licence to operate a personnel and materials hoist | $938.00 | $857.00 |
CPCCLRG3001A | Licence to perform rigging basic level | $1,237.00 | $558.00 |
CPCCLRG3002A | Licence to perform rigging intermediate level Must have CPCCLDG3001A | $1,294.00 | $401.00 |
CPCCLSF2001A | Licence to erect, alter and dismantle scaffolding basic level | $919.00 | $479.00 |
CPCCLSF3001A | Licence to erect, alter and dismantle scaffolding intermediate level Must have scaffolding basic | $1,012.00 | $383.00 |
CPCCLSF4001A | Licence to erect, alter and dismantle scaffolding advanced level. Must have scaffolding intermediate | $975.00 | $820.00 |
CPCCLTC4001A | Licence to operate a tower crane | $1,463.00 | $532.00 |
CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | $240.00 | $55.00 |
CPCCWHS1001 | Prepare to work safely in the construction industry (WHITE CARD) | $120.00 | $1.00 |
CPCCWHS2001 | Apply OHS requirements, policies and procedures in the construction industry | $240.00 | $55.00 |
HLTAID003 | Provide first aid | $107.00 | $43.00 |
MSMWHS217 | Gas test atmospheres | $202.00 | $93.00 |
TLID1001 | Shift materials safely using manual handling methods | $215.00 | $10.00 |
TLID3035 | Operate a boom type elevating work platform | $323.00 | POA |
TLILIC0002 | Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) Must have Dogging HRWL or CPCCLDG3001A | $1,148.00 | $347.00 |
TLILIC0003 | Licence to operate a forklift truck | $446.00 | $153.00 |
TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11 meters or more) | $523.00 | $176.00 |
TLILIC0008 | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) Must have Dogging HRWL or CPCCLDG3001A | $1,238.00 | $257.00 |
TLILIC0010 | Licence to operate a slewing mobile crane (up to 20 tonnes) Must have Dogging HRWL or CPCCLDG3001A | $1,404.00 | $491.00 |
TLILIC0013 | Licence to operate a slewing mobile crane (up to 60 tonnes) Must have Dogging HRWL or CPCCLDG3001A | $1,338.00 | $557.00 |
TLILIC0014 | Licence to operate a slewing mobile crane (up to 100 tonnes) Must have Dogging HRWL or CPCCLDG3001A + 2 years experience holding 20t or 60t licence | $1,594.00 | $401.00 |
TLILIC0015 | Licence to operate a slewing mobile crane (over 100 tonnes) Must have Dogging HRWL or CPCCLDG3001A + 2 years experience holding 20t or 60t licence | $1,594.00 | $301.00 |
Higher Level Skills Civil – Student Gap Fee $250
RII40715 | Certificate IV in Civil Construction Supervision | $4,725.00 |
Higher Level Skills General – Student Gap Fee $250
BSB41419 | Certificate IV in Work Health and Safety | $2,700.00 | $1,350.00 |
BSB50215 | Diploma of Business | $2,633.00 | $1,316.50 |
BSB51319 | Diploma of Work Health and Safety | $2,761.00 | $1,380.50 |
BSB51415 | Diploma of Project Management | $3,375.00 | $1,687.50 |
CPC40110 | Certificate IV in Building and Construction (Building) | $5,670.00 | $2,835.00 |
Skills Assessment Gap Training (RPL) General – Student Gap Fee $250
CPC30211 | Certificate III in Carpentry | $4,875 | Minimum 80% RPL (24 units) MAX CT’s 15 |
CPC30318 | Certificate III in Concreting | $4,875 | Minimum 80% RPL (16 units) MAX CT’s 10 |
CPC30611 | Certificate III in Painting and Decorating | $4,875 | Minimum 80% RPL (22 units) MAX CT’s 13 |
CPC30711 | Certificate III in Rigging | $4,875 | Minimum 80% RPL (12 units) MAX CT’s 7 |
Skills Assessment Gap Training (RPL) Civil – Student Gap Fee $250
RII30815 | Certificate III in Civil Construction Plant Operations | $4,875 | Minimum 80% RPL (15 units) MAX CT’s 9 |
RII30915 | Certificate III in Civil Construction | $4,875 | Minimum 80% RPL (20 units) MAX CT’s 11 Varies depending on stream |
RII30919 | Certificate III in Civil Construction | $4,875 | Minimum 80% RPL (20 units) MAX CT’s 11 Varies depending on stream |
Skills Assessment and Gap Training
A program for workers and career seekers with significant experience in the industry to undertake Recognition of Prior Learning and Gap Training to obtain a qualification.
Some workers with civil and general construction industry experience have many of the necessary skills to perform on the job but do not hold a formal qualification to recognise these skills. Under this program, skills are identified, mapped and gap training is provided in order to provide eligible participants with a nationally recognised qualification. RPL may be granted for a number of units and participants will be required to participate in Gap training if they are unable to provide sufficient RPL information for specific units. RTO’s must provide participants with gap training in a minimum of two (2) gap training Competencies up to (8).
Higher Level Skills Training
The Higher Level Skills Training program is a Construction Skills Queensland and Queensland Government initiative which aims to retain the skills of existing workers in the building and construction industry by providing access to civil construction related Certificate IV and higher vocational training.
Industry Short Courses
The Short Courses program provides funding to assist with upskilling and cross skilling workers in the building and construction industry. Short Courses are individual competencies and skills sets designed to provide flexible solutions to workers wanting to update their skills and knowledge in specific, targeted areas.
Apprentice Advance
The Apprentice Advance+ program offers additional training to eligible apprentices and trainees to boost their skills and career prospects.
The program covers the training costs for eligible apprentices and trainees to:
- undertake key training to complement the skills they are developing, and
- access higher level training and short courses for 12 months after they have completed their apprenticeship or traineeship.
Participant Eligibility
For the purposes of eligibility, Participants under this Agreement must meet the following criteria: (a) an Australian or New Zealand citizen; or (b) a permanent resident of Australia; or (c) a refugee and humanitarian visa holder. AND MUST: (a) permanently reside in Queensland; or (b) be permanently employed in Queensland.Please note eligibility requirements below are specific to the qualifications you wish to undertake training in. Contact our team to confirm your eligibility.
- An Existing Worker is a current Employee in the Building and Construction Industry who has a one month or more employment relationship with their Employer. The working relationship can be built up through full-time, part-time or casual employment or engagement as a contract worker.
- An Eligible Worker has the same meaning as the Building and Construction Industry (Portable Long Services Leave) Act 1991 (Qld) as amended from time to time.
- An Unemployed Eligible Worker is a person who has been unemployed for a period of not greater than 4 years that would otherwise meet the requirements of an eligible worker.
- A Career Seeker is an individual with significant previous experience, skills and knowledge within the Building and Construction industry, but is not an Existing Worker.
To check your eligibility and learn more call our team today on 1300 790 822 or contact our team.